Demographics
Rutherford County Commuting Patterns
An estimated 35,000 county residents commute to jobs in other counties and states, while approximately 20,000 residents from other counties come to Rutherford County for employment. The majority of the out-commuters travel to jobs in Davidson County, Tenn. (Nashville). The primary sources of in-commuters are Davidson and Cannon Counties.
2005 Commuters Going To Rutherford County
| County/State | # In-Commuters | |
| 1. | Davidson Co. TN | 6,837 |
| 2. | Cannon Co. TN | 2,322 |
| 3. | Wilson Co. TN | 1,988 |
| 4. | Bedford Co. TN | 1,885 |
| 5. | Williamson Co. TN | 1,506 |
| 6. | Coffee Co. TN | 1,298 |
| 7. | Sumner Co. TN | 933 |
| 8. | Warren Co. TN | 551 |
| 9. | DeKalb Co. TN | 345 |
| 10. | Maury Co. TN | 336 |
2005 Commuters Leaving Rutherford County
| County/State | # Out-Commuters | |
| 1. | Davidson Co. TN | 25,297 |
| 2. | Williamson Co. TN | 3,870 |
| 3. | Wilson Co. TN | 1,568 |
| 4. | Coffee Co. TN | 571 |
| 5. | Bedford Co. TN | 560 |
| 6. | Sumner Co. TN | 421 |
| 7. | Maury Co. TN | 413 |
| 8. | Warren Co. TN | 389 |
| 9. | Cannon Co. TN | 306 |
| 10. | Marshall Co. TN | 211 |

