Demographics

Unemployment Rates

 

2009 Unemployment

Month Rutherford Co. Tennessee United States
January 8.4% 9.3% 8.5%
February 9.3% 9.5% 8.9%
March 8.9% 9.9% 9.0%
April 9.2% 9.7% 8.6%
May 10.3% 10.3% 9.1%
June 11.1% 11.1% 9.7%
July - - -
August - - -
September - - -
October - - -
November - - -
December - - -
Average - - -
       

 

2008 Unemployment

Month Rutherford Co. Tennessee United States
January 4.2% 5.4% 4.2%
February 4.7% 5.8% 5.2%
March 4.9% 5.9% 5.2%
April 4.5% 5.1% 4.8%
May 5.4% 5.9% 5.2%
June 6.2% 6.8% 5.7%
July 5.9% 7.0% 6.0%
August 5.8% 6.6% 6.1%
September 6.4% 6.9% 6.0%
October 6.0% 6.7% 6.1%
November 6.7% 6.8% 6.5%
December 6.7% 7.5% 7.1%
Average 5.6% 6.4% 5.7%
       

 

2007 Unemployment

Month Rutherford Co. Tennessee United States
January 4.1% 5.3% 5.0%
February 4.2% 5.3% 4.9%
March 3.9% 5.0% 4.5%
April 3.5% 4.1% 4.3%
May 3.5% 4.2% 4.3%
June 3.6% 4.4% 4.7%
July 3.3% 4.2% 4.9%
August 5.8% 6.6% 6.1%
September 3.5% 4.4% 4.5%
October 3.4% 4.4% 4.4%
November 3.9% 4.8% 4.5%
December 4.1% 5.0% 4.8%
Average 3.9% 4.8% 4.7%
       

 

2006 Unemployment

Month Rutherford Co. Tennessee United States
January 4.1% 5.1% 4.7%
February 3.9% 5.2% 4.8%
March 3.9% 5.1% 4.7%
April 3.9% 5.4% 4.7%
May 3.8% 5.4% 4.6%
June 4.5% 5.9% 4.8%
July 4.4% 6.0% 5.0%
August 4.5% 5.8% 4.6%
September 3.3% 4.3% 4.4%
October 3.2% 4.3% 4.1%
November 3.6% 4.8% 4.3%
December 3.2% 4.4% 4.3%
Average 3.9% 5.1% 4.6%
       

 

2005 Unemployment

Month Rutherford Co. Tennessee United States
January 4.7% 5.9% 5.2%
February 4.4% 5.9% 5.4%
March 4.3% 5.9% 5.2%
April 4.1% 5.6% 4.9%
May 4.2% 6.2% 5.1%
June 4.7% 6.0% 5.0%
July 3.8% 5.5% 5.0%
August 3.9% 5.3% 4.9%
September 3.5% 5.1% 5.1%
October 4.0% 5.3% 4.6%
November 4.3% 5.6% 4.8%
December 3.8% 5.4% 4.9%
Average 4.1% 5.6% 5.0%