Quality of Life
Cost of Living
| ACCRA COST OF LIVING INDEX THIRD QUARTER 2007 | |||||||
| Murfreesboro & Smyrna, TN | |||||||
| 100% Composite Index | 92.5 | ||||||
| 13% Grocery Items | 96.3 | ||||||
| 28% Housing | 74.7 | ||||||
| 10% Utilities | 97.2 | ||||||
| 10% Transportation | 103.6 | ||||||
| 4% Health Care | 104.4 | ||||||
| 35% Misc. | 99.5 | ||||||
*Source: ACCRA Cost of Living Index: Comparative Data for 297 Urban Areas. Data for third quarter 2007, published November 2007.
Cost of Living Calculator

