Quality of Life
Cost of Living
| ACCRA COST OF LIVING INDEX - FIRST QUARTER 2009 | |||||||
| Murfreesboro & Smyrna, TN | |||||||
| 100% Composite Index | 88.7 | ||||||
| 12.49% Grocery Items | 95.7 | ||||||
| 29.18% Housing | 73.5 | ||||||
| 9.98% Utilities | 86.8 | ||||||
| 11.10% Transportation | 91.6 | ||||||
| 4.06% Health Care | 96.4 | ||||||
| 33.19% Misc. Goods & Services | 98.1 | ||||||
*Source: ACCRA Cost of Living Index: Comparative Data for 309 Urban Areas. Data for First Quarter 2009, published May 2009.
Cost of Living Calculator

