We Know - Education in Rutherford County, TNQuality of Life

Education

First, the facts: Rutherford County has 6 middle schools ranked in the state’s top 50 schools in a three-way tie with two other Tennessee counties for top-performing middle schools. Murfreesboro’s elementary school system is #6 statewide. Discovery School at Reeves Rogers is ranked #1 statewide in Math and English proficiency.

Now, the people behind the facts: We all know that teachers set the pace in terms of classroom accomplishment. Our teachers are outstanding and many come from our anchor university, Middle Tennessee State University, the state’s largest public undergraduate university and an anchor employer and educator in Rutherford County. To learn more about education in Rutherford County, visit http://www.rutherfordeducation.com/.


 

Murfreesboro City School System
Rutherford County School System
Public Schools Magnet Schools
Alternative Schools Private Schools
Campus School  

 

Public Schools Grades Location Phone
Bellwood Discovery* Pre-K-6 Murfreesboro (615) 895-2123
Mitchell Neilson Primary K-2 Murfreesboro (615) 895-2904
Barfield Elementary K-5 Murfreesboro (615) 904-3810
Blackman Elementary K-5 Murfreesboro (615) 904-3795
Walter Hill Elementary K-5 Murfreesboro (615) 893-8046
Wilson Elementary K-5 Murfreesboro (615) 904-3840
Black Fox Elementary K-6 Murfreesboro (615) 893-5395
Bradley Elementary* K-6 Murfreesboro (615) 895-2672
Cason Lane Academy* K-6 Murfreesboro (615) 898-7145
Erma Siegel Elementary* K-6 Murfreesboro (615) 904-1002
Hobgood Elementary* K-6 Murfreesboro (615) 895-2744
Northfield Elementary K-6 Murfreesboro (615) 895-7234
Reeves Rogers Elementary K-6 Murfreesboro (615) 895-4973
Scales Elementary* K-6 Murfreesboro (615) 895-5279
Mitchell Neilson Elementary 3-6 Murfreesboro (615) 895-2904
Blackman Middle 6-8 Murfreesboro (615) 904-3860
Siegel Middle 6-8 Murfreesboro (615) 904-3830
Central Middle 7-8 Murfreesboro (615) 893-8262
Blackman High 9-12 Murfreesboro (615) 904-3850
Holloway High 9-12 Murfreesboro (615) 890-6004
Oakland High 9-12 Murfreesboro (615) 890-5920
Riverdale High 9-12 Murfreesboro (615) 890-6450
Siegel High 9-12 Murfreesboro (615) 904-3800
Cedar Grove K-5 Smyrna (615) 904-3777
David Youree K-5 Smyrna (615) 459-3492
John Colemon Elementary K-5 Smyrna (615) 459-2613
Smyrna Primary K-5 Smyrna (615) 459-3161
Smyrna Elementary K-5 Smyrna (615) 459-6343
Stewarts Creek Elementary K-5 Smyrna (615) 904-6700
Stewartsboro K-5 Smyrna (615) 459-4272
Smyrna Middle 6-8 Smyrna (615) 904-6750
Stewarts Creek Middle 6-8 Smyrna (615) 904-6700
Smyrna High 9-12 Smyrna (615) 450-6872
La Vergne Primary K-2 La Vergne (615) 793-3432
Rock Springs Elementary K-5 La Vergne (615) 904-3820
Roy Waldron School 3-5 La Vergne (615) 793-7738
La Vergne Middle 6-8 La Vergne (615) 904-3877
Rock Springs Middle 6-8 La Vergne (615) 904-3825
La Vergne High 9-12 La Vergne (615) 904-3870
Eagleville School K-12 Eagleville (615) 274-6336
Christiana Elementary K-5 Christiana (615) 896-0614
Christiana Middle 6-8 Christiana (615) 904-3885
Lascassas School K-8 Lascassas (615) 893-0758
Kittrell Elementary K-8 Readyville (615) 893-0758
Rockvale School K-8 Rockvale (615) 274-6230
       

 

Magnet Schools Grades Location Phone
McFadden School K-8 Murfreesboro (615) 893-7251
Thurman Francis School K-8 Smyrna (615) 459-4128
       

 

Alternative Schools Grades Location Phone
Smyrna West K-5 Smyrna (615) 459-4634
Daniel McKee 6-12 Murfreesboro (615) 890-2282
       

 

Private Schools Grades Location Phone
Providence Christian K-8 Murfreesboro (615) 904-0902
St. Rose of Lima Catholic K-8 Murfreesboro (615) 898-0555
Bellwood Christian Academy K-12 Murfreesboro (615) 890-5553
Franklin Road Christian K-12 Murfreesboro (615) 890-0894
Middle Tennessee Christian K-12 Murfreesboro (615) 893-0601
Lancaster Christian K-12 Smyrna (615) 223-0451
Master’s Touch Academy Special Needs Smyrna (615) 459-0946
Webb School 6-12 Bell Buckle (931) 389-9322
       

 

Campus School Grades Location Phone
Homer Pittard Campus K-6 Murfreesboro (615) 895-1030
       

*Denotes year-round curriculum

 

Learn about the Governor’s Voluntary Pre-Kindergarten Program

Learn about Rutherford County’s access to Higher Education