Retail
Retail Sales

| Year | Retail Sales |
| 2008 | $5,236,379,546 |
| 2007 | $4,476,451,491 |
| 2006 | $3,310,470,372 |
| 2005 | $2,930,557,532 |
| 2004 | $2,657,037,181 |
| 2003 | $2,384,889,265 |
| 2002 | $2,066,830,732 |
| 2001 | $2,028,037,011 |
| 2000 | $1,886,007,477 |
| Rutherford County Rankings | |
|---|---|
| Jul 10 | Tennessee wins "Silver Shovel Award" for its succe... |
| Jul 10 | Murfreesboro ranks 20th in nation in "most afforda... |
| May 10 | Tennessee ranks 3rd in nation for "Best States for... |

| Year | Retail Sales |
| 2008 | $5,236,379,546 |
| 2007 | $4,476,451,491 |
| 2006 | $3,310,470,372 |
| 2005 | $2,930,557,532 |
| 2004 | $2,657,037,181 |
| 2003 | $2,384,889,265 |
| 2002 | $2,066,830,732 |
| 2001 | $2,028,037,011 |
| 2000 | $1,886,007,477 |
