Retail
Retail Sales

| Year | Retail Sales |
| 2005 | $2,930,557,532 |
| 2004 | $2,657,037,181 |
| 2003 | $2,384,889,265 |
| 2002 | $2,066,830,732 |
| 2001 | $2,028,037,011 |
| 2000 | $1,886,007,477 |
| Rutherford County Rankings | |
|---|---|
| Mar 08 | Rutherford is the fastest growing county in Tennes... |
| Mar 08 | Tennessee Ranks Third in Nation for Economic Devel... |
| Sep 07 | Smyrna Ranked in "Top Ten Best Places to Retire" |

| Year | Retail Sales |
| 2005 | $2,930,557,532 |
| 2004 | $2,657,037,181 |
| 2003 | $2,384,889,265 |
| 2002 | $2,066,830,732 |
| 2001 | $2,028,037,011 |
| 2000 | $1,886,007,477 |
