Business Climate
Workforce
In 2005, Rutherford County led the nation in job growth (U.S. Census Bureau). There were an estimated 120,718 full-time and part-time jobs in Rutherford County.
Since 2000, employment has increased
- 19.4 percent in the county
- 7.7 percent in the labor market area
- 5.7 percent in Tennessee
- 6.6 percent in the U.S.
| Employment By Industry | ||
| Industry | # Jobs | % of Total |
| Agriculture, Forest & Fish | 1,042 | 1.2% |
| Business & Repair Services | 4,080 | 4.6% |
| Communication & Other Utilities | 1,752 | 2.0% |
| Construction | 6,174 | 7.0% |
| Educational Services | 7,473 | 8.5% |
| Entertainment & Recreation Services | 1,159 | 1.3% |
| Finance Insurance & Real Estate | 5,946 | 6.8% |
| Health Services | 8,071 | 9.2% |
| Manufacturing, Durable | 7,209 | 8.2% |
| Manufacturing, Nondurable | 13,490 | 15.3% |
| Mining | 315 | 0.4% |
| Other Professional Services | 4,363 | 5.0% |
| Personal Services | 2,625 | 3.0% |
| Public Administration | 3,414 | 3.9% |
| Retail Trade | 11,393 | 12.9% |
| Transportation | 4,996 | 5.7% |
| Wholesale Trade | 4,488 | 5.1% |
| Occupation | ||
| Category | # of Jobs | % of Total |
| Administrative & Clerical | 14,618 | 16.6% |
| Executive & Managerial | 9,404 | 10.7% |
| Handlers & Laborers | 4,679 | 5.3% |
| Operation, Assembly, Inspection | 8,228 | 9.4% |
| Moving & Transportation | 4,023 | 4.6% |
| Production, Craft & Repair | 10,380 | 11.8% |
| Private Household Occupation | 289 | 0.3% |
| Professional Specialty | 10,268 | 11.7% |
| Protective Service | 1,624 | 1.8% |
| Sales | 11,318 | 12.9% |
| Other Service | 9,482 | 10.8% |
| Technicians & Support | 3,337 | 3.8% |

